Bill Mallory Top 25: Week 9, 2011
2011 Week 9 Bill Mallory Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Stanford | |||
| 4 | Oklahoma State | |||
| 5 | Boise State | |||
| 6 | Oregon | |||
| 7 | Oklahoma | |||
| 8 | Arkansas | |||
| 9 | Virginia Tech | |||
| 10 | Nebraska | |||
| 11 | Clemson | |||
| 12 | South Carolina | |||
| 13 | Houston | |||
| 14 | Michigan | |||
| 15 | Michigan State | |||
| 16 | Wisconsin | |||
| 17 | Kansas State | |||
| 18 | Arizona State | |||
| 19 | Penn State | |||
| 20 | Georgia | |||
| 21 | USC | |||
| 22 | West Virginia | |||
| 23 | Cincinnati | |||
| 24 | Auburn | |||
| 25 | Texas | |||



Alabama
LSU
Stanford
Oklahoma State
Boise State
Oregon
Oklahoma
Arkansas
Virginia Tech
Nebraska
Clemson
South Carolina
Houston
Michigan
Michigan State
Wisconsin
Kansas State
Arizona State
Penn State
Georgia
USC
West Virginia
Cincinnati
Auburn
Texas