Bobby Ross
Maryland, Georgia Tech, Army
103-101-2 (18 seasons)
1990 National Coach of the Year
• Won 1990 national title at Georgia Tech
• Won 3 ACC Championships at Maryland
• Coached NFL's San Diego Chargers and Detroit Lions, taking Chargers to their first Super Bowl in 1994
2011 Final Bobby Ross Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Oklahoma State | |||
| 4 | Stanford | |||
| 5 | Oregon | |||
| 6 | Boise State | |||
| 7 | Arkansas | |||
| 8 | Michigan State | |||
| 9 | Houston | |||
| 10 | USC | |||
| 11 | Wisconsin | |||
| 12 | South Carolina | |||
| 13 | Virginia Tech | |||
| 14 | Oklahoma | |||
| 15 | Kansas State | |||
| 16 | West Virginia | |||
| 17 | Michigan | |||
| 18 | Baylor | |||
| 19 | TCU | |||
| 20 | Georgia | |||
| 21 | Clemson | |||
| 22 | Florida State | |||
| 23 | Southern Miss | |||
| 24 | Nebraska | |||
| 25 | Penn State | |||
The Latest from Bobby Ross
Comment on the Top 25





Alabama
LSU
Oklahoma State
Stanford
Oregon
Boise State
Arkansas
Michigan State
Houston
USC
Wisconsin
South Carolina
Virginia Tech
Oklahoma
Kansas State
West Virginia
Michigan
Baylor
TCU
Georgia
Clemson
Florida State
Southern Miss
Nebraska
Penn State



