Fisher DeBerry Top 25: Week 9, 2011
2011 Week 9 Fisher DeBerry Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Stanford | |||
| 4 | Oklahoma State | |||
| 5 | Oregon | |||
| 6 | Oklahoma | |||
| 7 | Boise State | |||
| 8 | Clemson | |||
| 9 | Arkansas | |||
| 10 | Nebraska | |||
| 11 | Virginia Tech | |||
| 12 | South Carolina | |||
| 13 | Michigan | |||
| 14 | Kansas State | |||
| 15 | Michigan State | |||
| 16 | Houston | |||
| 17 | Arizona State | |||
| 18 | Georgia | |||
| 19 | Ohio State | |||
| 20 | Wisconsin | |||
| 21 | TCU | |||
| 22 | Georgia Tech | |||
| 23 | Penn State | |||
| 24 | West Virginia | |||
| 25 | Southern Miss | |||



Alabama
LSU
Stanford
Oklahoma State
Oregon
Oklahoma
Boise State
Clemson
Arkansas
Nebraska
Virginia Tech
South Carolina
Michigan
Kansas State
Michigan State
Houston
Arizona State
Georgia
Ohio State
Wisconsin
TCU
Georgia Tech
Penn State
West Virginia
Southern Miss
USC