Fisher DeBerry
Air Force
169-107-1 (23 seasons)
1985 National Coach of the Year
• 12 Bowl apperances at Air Force
• 34-8 versus Army & Navy
• Won school-record 12 games in 1985 and 1998
2011 Final Fisher DeBerry Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | Oklahoma State | |||
| 3 | LSU | |||
| 4 | Oregon | |||
| 5 | Arkansas | |||
| 6 | Stanford | |||
| 7 | Wisconsin | |||
| 8 | Boise State | |||
| 9 | Michigan State | |||
| 10 | Houston | |||
| 11 | USC | |||
| 12 | South Carolina | |||
| 13 | Michigan | |||
| 14 | Virginia Tech | |||
| 15 | Baylor | |||
| 16 | Georgia | |||
| 17 | Kansas State | |||
| 18 | TCU | |||
| 19 | Oklahoma | |||
| 20 | West Virginia | |||
| 21 | Florida State | |||
| 22 | Clemson | |||
| 23 | Southern Miss | |||
| 24 | Nebraska | |||
| 25 | Cincinnati | |||
The Latest from Fisher DeBerry
Comment on the Top 25





Alabama
Oklahoma State
LSU
Oregon
Arkansas
Stanford
Wisconsin
Boise State
Michigan State
Houston
USC
South Carolina
Michigan
Virginia Tech
Baylor
Georgia
Kansas State
TCU
Oklahoma
West Virginia
Florida State
Clemson
Southern Miss
Nebraska
Cincinnati



