Frank Broyles Top 25: Week 9, 2011
2011 Week 9 Frank Broyles Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | LSU | |||
| 2 | Alabama | |||
| 3 | Oklahoma State | |||
| 4 | Boise State | |||
| 5 | Stanford | |||
| 6 | Oregon | |||
| 7 | Oklahoma | |||
| 8 | Arkansas | |||
| 9 | Virginia Tech | |||
| 10 | South Carolina | |||
| 11 | Nebraska | |||
| 12 | Houston | |||
| 13 | Clemson | |||
| 14 | Michigan | |||
| 15 | Penn State | |||
| 16 | Arizona State | |||
| 17 | Georgia | |||
| 18 | Texas | |||
| 19 | West Virginia | |||
| 20 | Auburn | |||
| 21 | Wisconsin | |||
| 22 | Kansas State | |||
| 23 | Michigan State | |||
| 24 | Cincinnati | |||
| 25 | TCU | |||



LSU
Alabama
Oklahoma State
Boise State
Stanford
Oregon
Oklahoma
Arkansas
Virginia Tech
South Carolina
Nebraska
Houston
Clemson
Michigan
Penn State
Arizona State
Georgia
Texas
West Virginia
Auburn
Wisconsin
Kansas State
Michigan State
Cincinnati
TCU
USC