Frank Broyles
Arkansas, Missouri
149-62-6 (20 seasons)
1964 National Coach of the Year
• Won 1964 national title
• Number one in Arkansas' wins
• Orange, Gator, Cotton and College Football Hall of Famer
2011 Final Frank Broyles Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Oklahoma State | |||
| 4 | Oregon | |||
| 5 | Stanford | |||
| 6 | Arkansas | |||
| 7 | Boise State | |||
| 8 | South Carolina | |||
| 9 | USC | |||
| 10 | Michigan State | |||
| 11 | Michigan | |||
| 12 | Houston | |||
| 13 | Wisconsin | |||
| 14 | Georgia | |||
| 15 | Kansas State | |||
| 16 | TCU | |||
| 17 | Baylor | |||
| 18 | Oklahoma | |||
| 19 | West Virginia | |||
| 20 | Southern Miss | |||
| 21 | Virginia Tech | |||
| 22 | Florida State | |||
| 23 | Cincinnati | |||
| 24 | Brigham Young | |||
| 25 | Clemson | |||
The Latest from Frank Broyles
Comment on the Top 25
-
http://twitter.com/craigsthom Craig S. Thom





Alabama
LSU
Oklahoma State
Oregon
Stanford
Arkansas
Boise State
South Carolina
USC
Michigan State
Michigan
Houston
Wisconsin
Georgia
Kansas State
TCU
Baylor
Oklahoma
West Virginia
Southern Miss
Virginia Tech
Florida State
Cincinnati
Brigham Young
Clemson



