Frank Kush
Arizona State
176-54-1 (22 seasons)
T-37th all-time in wins
• 20 winning seasons at Arizona State
• Member of the Polish-American Sports and College Football Halls of Fame
• Won first 3 Fiesta Bowls
2011 Final Frank Kush Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | Oklahoma State | |||
| 3 | LSU | |||
| 4 | Stanford | |||
| 5 | Oregon | |||
| 6 | Boise State | |||
| 7 | Houston | |||
| 8 | Arkansas | |||
| 9 | Georgia | |||
| 10 | USC | |||
| 11 | Michigan State | |||
| 12 | Oklahoma | |||
| 13 | Wisconsin | |||
| 14 | South Carolina | |||
| 15 | Kansas State | |||
| 16 | West Virginia | |||
| 17 | Michigan | |||
| 18 | TCU | |||
| 19 | Baylor | |||
| 20 | Nebraska | |||
| 21 | Virginia Tech | |||
| 22 | Southern Miss | |||
| 23 | Florida State | |||
| 24 | Cincinnati | |||
| 25 | Auburn | |||
The Latest from Frank Kush
Comment on the Top 25





Alabama
Oklahoma State
LSU
Stanford
Oregon
Boise State
Houston
Arkansas
Georgia
USC
Michigan State
Oklahoma
Wisconsin
South Carolina
Kansas State
West Virginia
Michigan
TCU
Baylor
Nebraska
Virginia Tech
Southern Miss
Florida State
Cincinnati
Auburn



