George Welsh
Virginia, Navy
189-132-4 (28 seasons)
26th all-time in wins
• Winningest coach in Virginia and ACC history upon retirement
• 5-time ACC Coach of the Year
• College Football Hall of Famer in 2004
2011 Final George Welsh Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Oklahoma State | |||
| 4 | Oregon | |||
| 5 | Stanford | |||
| 6 | Arkansas | |||
| 7 | USC | |||
| 8 | Michigan State | |||
| 9 | TCU | |||
| 10 | Houston | |||
| 11 | Boise State | |||
| 12 | South Carolina | |||
| 13 | Wisconsin | |||
| 14 | Oklahoma | |||
| 15 | Kansas State | |||
| 16 | West Virginia | |||
| 17 | Michigan | |||
| 18 | Virginia Tech | |||
| 19 | Baylor | |||
| 20 | Georgia | |||
| 21 | Florida State | |||
| 22 | Southern Miss | |||
| 23 | Cincinnati | |||
| 24 | Clemson | |||
| 25 | Penn State | |||
The Latest from George Welsh
Comment on the Top 25





Alabama
LSU
Oklahoma State
Oregon
Stanford
Arkansas
USC
Michigan State
TCU
Houston
Boise State
South Carolina
Wisconsin
Oklahoma
Kansas State
West Virginia
Michigan
Virginia Tech
Baylor
Georgia
Florida State
Southern Miss
Cincinnati
Clemson
Penn State



