John Cooper Top 25: Final, 2011
2011 Final John Cooper Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | Oklahoma State | |||
| 3 | LSU | |||
| 4 | Oregon | |||
| 5 | Stanford | |||
| 6 | Boise State | |||
| 7 | Houston | |||
| 8 | Arkansas | |||
| 9 | USC | |||
| 10 | Michigan State | |||
| 11 | Georgia | |||
| 12 | Oklahoma | |||
| 13 | Wisconsin | |||
| 14 | South Carolina | |||
| 15 | Michigan | |||
| 16 | Virginia Tech | |||
| 17 | TCU | |||
| 18 | Kansas State | |||
| 19 | Baylor | |||
| 20 | West Virginia | |||
| 21 | Florida State | |||
| 22 | Southern Miss | |||
| 23 | Cincinnati | |||
| 24 | Brigham Young | |||
| 25 | Texas | |||



Alabama
Oklahoma State
LSU
Oregon
Stanford
Boise State
Houston
Arkansas
USC
Michigan State
Georgia
Oklahoma
Wisconsin
South Carolina
Michigan
Virginia Tech
TCU
Kansas State
Baylor
West Virginia
Florida State
Southern Miss
Cincinnati
Brigham Young
Texas