John Cooper Top 25: Week 9, 2011
2011 Week 9 John Cooper Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Stanford | |||
| 4 | Oklahoma State | |||
| 5 | Boise State | |||
| 6 | Oklahoma | |||
| 7 | Oregon | |||
| 8 | Clemson | |||
| 9 | Arkansas | |||
| 10 | Nebraska | |||
| 11 | South Carolina | |||
| 12 | Houston | |||
| 13 | Wisconsin | |||
| 14 | Michigan State | |||
| 15 | Virginia Tech | |||
| 16 | Arizona State | |||
| 17 | Michigan | |||
| 18 | Georgia | |||
| 19 | West Virginia | |||
| 20 | Penn State | |||
| 21 | Kansas State | |||
| 22 | Georgia Tech | |||
| 23 | TCU | |||
| 24 | Florida State | |||
| 25 | Cincinnati | |||



Alabama
LSU
Stanford
Oklahoma State
Boise State
Oklahoma
Oregon
Clemson
Arkansas
Nebraska
South Carolina
Houston
Wisconsin
Michigan State
Virginia Tech
Arizona State
Michigan
Georgia
West Virginia
Penn State
Kansas State
Georgia Tech
TCU
Florida State
Cincinnati
USC