John Ralston Top 25: Week 9, 2011
2011 Week 9 John Ralston Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Oklahoma State | |||
| 4 | Stanford | |||
| 5 | Boise State | |||
| 6 | Oregon | |||
| 7 | Clemson | |||
| 8 | Arkansas | |||
| 9 | Oklahoma | |||
| 10 | Michigan | |||
| 11 | Houston | |||
| 12 | Nebraska | |||
| 13 | South Carolina | |||
| 14 | USC | |||
| 15 | Penn State | |||
| 16 | Cincinnati | |||
| 17 | Virginia Tech | |||
| 18 | Kansas State | |||
| 19 | Wisconsin | |||
| 20 | Michigan State | |||
| 21 | Georgia | |||
| 22 | Arizona State | |||
| 23 | West Virginia | |||
| 24 | TCU | |||
| 25 | Georgia Tech | |||



Alabama
LSU
Oklahoma State
Stanford
Boise State
Oregon
Clemson
Arkansas
Oklahoma
Michigan
Houston
Nebraska
South Carolina
USC
Penn State
Cincinnati
Virginia Tech
Kansas State
Wisconsin
Michigan State
Georgia
Arizona State
West Virginia
TCU
Georgia Tech