LaVell Edwards
Brigham Young
257-101-3 (29 seasons)
6th all-time in wins
• His BYU quarterbacks threw for 100,000-plus yards in his tenure
• Won 1984 national title
• College Football Hall of Famer in 2004
2011 Final LaVell Edwards Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Oklahoma State | |||
| 4 | Boise State | |||
| 5 | Stanford | |||
| 6 | Oregon | |||
| 7 | Michigan | |||
| 8 | Houston | |||
| 9 | USC | |||
| 10 | South Carolina | |||
| 11 | Oklahoma | |||
| 12 | Arkansas | |||
| 13 | West Virginia | |||
| 14 | Baylor | |||
| 15 | Southern Miss | |||
| 16 | Michigan State | |||
| 17 | Georgia | |||
| 18 | Texas | |||
| 19 | Virginia Tech | |||
| 20 | Wisconsin | |||
| 21 | Auburn | |||
| 22 | TCU | |||
| 23 | Brigham Young | |||
| 24 | Kansas State | |||
| 25 | Clemson | |||
The Latest from LaVell Edwards
Comment on the Top 25





Alabama
LSU
Oklahoma State
Boise State
Stanford
Oregon
Michigan
Houston
USC
South Carolina
Oklahoma
Arkansas
West Virginia
Baylor
Southern Miss
Michigan State
Georgia
Texas
Virginia Tech
Wisconsin
Auburn
TCU
Brigham Young
Kansas State
Clemson

