Legends Poll: 2006 Final Rankings
2006 Final Overall Top 25 Poll
| RK | Team | Record | Points | PV RK |
|---|---|---|---|---|
| 1 | Florida (16) | 13-1 | 400 | 3 |
| 2 | LSU | 11-2 | 364 | 4 |
| 3 | USC | 11-2 | 362 | 7 |
| 4 | Ohio State | 12-1 | 356 | 1 |
| 5 | Wisconsin | 12-1 | 324 | 5 |
| 6 | Louisville | 12-1 | 307 | 6 |
| 7 | Boise State | 13-0 | 306 | 13 |
| 8 | Michigan | 11-2 | 290 | 2 |
| 9 | Auburn | 11-2 | 285 | 9 |
| 10 | West Virginia | 11-2 | 273 | 12 |
| 11 | Rutgers | 11-2 | 214 | 16 |
| 12 | Arkansas | 10-4 | 191 | 10 |
| 13 | Texas | 10-3 | 186 | 17 |
| 14 | Oklahoma | 11-3 | 179 | 8 |
| 15 | Brigham Young | 11-2 | 171 | 19 |
| 16 | California | 10-3 | 167 | 22 |
| 17 | Wake Forest | 11-3 | 142 | 15 |
| 18 | Virginia Tech | 10-3 | 140 | 11 |
| 19 | Georgia | 9-4 | 102 | 23 |
| 20 | Notre Dame | 10-3 | 101 | 14 |
| 21 | Boston College | 10-3 | 92 | 24 |
| 22 | Tennessee | 9-4 | 74 | 18 |
| 23 | Nebraska | 9-5 | 37 | 20 |
| 24 | Penn State | 9-4 | 35 | - |
| 25 | TCU | 11-2 | 32 | - |
Others Receiving Votes
Hawaii 22, Oregon State 17, Texas A&M 11, Navy 8, Texas Tech 5, Georgia Tech 4, South Carolina 2, Clemson 2


Florida (16)
LSU
USC
Ohio State
Wisconsin
Louisville
Boise State
Michigan
Auburn
West Virginia
Rutgers
Arkansas
Texas
Oklahoma
Brigham Young
California
Wake Forest
Virginia Tech
Georgia
Notre Dame
Boston College
Tennessee
Nebraska
Penn State
TCU
