Legends Poll: Week 9, 2011
2011 Week 9 Overall Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | Record | Points | PV RK |
|---|---|---|---|---|
| 1 | Alabama (15) | 8-0 | 471 | 1 |
| 2 | LSU (4) | 8-0 | 460 | 2 |
| 3 | Oklahoma State | 8-0 | 428 | 4 |
| 4 | Stanford | 8-0 | 426 | 3 |
| 5 | Boise State | 7-0 | 398 | 6 |
| 6 | Oregon | 7-1 | 376 | 7 |
| 7 | Oklahoma | 7-1 | 363 | 8 |
| 8 | Arkansas | 7-1 | 320 | 11 |
| 9 | Clemson | 8-1 | 303 | 5 |
| 10 | Nebraska | 7-1 | 299 | 14 |
| 11 | South Carolina | 7-1 | 279 | 15 |
| 12 | Virginia Tech | 8-1 | 267 | 13 |
| 13 | Houston | 8-0 | 246 | 17 |
| 14 | Michigan | 7-1 | 193 | 18 |
| 15 | Arizona State | 6-2 | 173 | 19 |
| 16 | Penn State | 8-1 | 167 | 20 |
| 17 | Michigan State | 6-2 | 163 | 9 |
| 18 | Wisconsin | 6-2 | 160 | 10 |
| 19 | Kansas State | 7-1 | 156 | 12 |
| 20 | Georgia | 6-2 | 150 | 21 |
| 21 | USC | 6-2 | 111 | 22 |
| 22 | West Virginia | 6-2 | 69 | 23 |
| 23 | Georgia Tech | 7-2 | 54 | - |
| 24 | Cincinnati | 6-1 | 30 | - |
| 25 | Auburn | 6-3 | 28 | - |
Others Receiving Votes
TCU 26, Texas 25, Ohio State 10, Texas A&M 7, Southern Miss 6, Missouri 4, Florida State 4, Washington 2, Illinois 1
Teams Dropped Out from Last Week's Poll
Texas A&M, Texas Tech, Baylor



Alabama (15)
LSU (4)
Oklahoma State
Stanford
Boise State
Oregon
Oklahoma
Arkansas
Clemson
Nebraska
South Carolina
Virginia Tech
Houston
Michigan
Arizona State
Penn State
Michigan State
Wisconsin
Kansas State
Georgia
USC
West Virginia
Georgia Tech
Cincinnati
Auburn