Pat Dye Top 25: Week 6, 2012
2012 Week 6 Pat Dye Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | Oregon | |||
| 3 | South Carolina | |||
| 4 | Florida | |||
| 5 | West Virginia | |||
| 6 | Florida State | |||
| 7 | Notre Dame | |||
| 8 | Kansas State | |||
| 9 | Oklahoma | |||
| 10 | Boise State | |||
| 11 | Georgia | |||
| 12 | LSU | |||
| 13 | Clemson | |||
| 14 | Stanford | |||
| 15 | Texas A&M | |||
| 16 | Texas | |||
| 17 | Michigan | |||
| 18 | USC | |||
| 19 | UCLA | |||
| 20 | Mississippi State | |||
| 21 | Louisville | |||
| 22 | Oregon State | |||
| 23 | TCU | |||
| 24 | Cincinnati | |||
| 25 | Louisiana Tech | |||



Alabama
Oregon
South Carolina
Florida
West Virginia
Florida State
Notre Dame
Kansas State
Oklahoma
Boise State
Georgia
LSU
Clemson
Stanford
Texas A&M
Texas
Michigan
USC
UCLA
Mississippi State
Louisville
Oregon State
TCU
Cincinnati
Louisiana Tech



0 Comments