Pat Dye Top 25: Week 9, 2011
2011 Week 9 Pat Dye Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Stanford | |||
| 4 | Oklahoma State | |||
| 5 | Boise State | |||
| 6 | Oregon | |||
| 7 | Oklahoma | |||
| 8 | Clemson | |||
| 9 | Arkansas | |||
| 10 | Nebraska | |||
| 11 | Virginia Tech | |||
| 12 | South Carolina | |||
| 13 | Michigan | |||
| 14 | Houston | |||
| 15 | Arizona State | |||
| 16 | Penn State | |||
| 17 | Wisconsin | |||
| 18 | Michigan State | |||
| 19 | Georgia | |||
| 20 | USC | |||
| 21 | Kansas State | |||
| 22 | Auburn | |||
| 23 | Georgia Tech | |||
| 24 | Florida State | |||
| 25 | Cincinnati | |||



Alabama
LSU
Stanford
Oklahoma State
Boise State
Oregon
Oklahoma
Clemson
Arkansas
Nebraska
Virginia Tech
South Carolina
Michigan
Houston
Arizona State
Penn State
Wisconsin
Michigan State
Georgia
USC
Kansas State
Auburn
Georgia Tech
Florida State
Cincinnati