Terry Donahue
UCLA
151-74-8 (20 seasons)
1st all-time in Pac-10 for wins
• 5 Pac-10 titles at UCLA
• College Football Hall of Famer in 2000
• Won 8 straight bowls, an NCAA record at the time
2011 Final Terry Donahue Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | LSU | |||
| 3 | Oklahoma State | |||
| 4 | Oregon | |||
| 5 | Stanford | |||
| 6 | Boise State | |||
| 7 | Houston | |||
| 8 | Arkansas | |||
| 9 | USC | |||
| 10 | Michigan State | |||
| 11 | South Carolina | |||
| 12 | Oklahoma | |||
| 13 | Georgia | |||
| 14 | Wisconsin | |||
| 15 | Michigan | |||
| 16 | TCU | |||
| 17 | Kansas State | |||
| 18 | Virginia Tech | |||
| 19 | Baylor | |||
| 20 | West Virginia | |||
| 21 | Southern Miss | |||
| 22 | Florida State | |||
| 23 | Cincinnati | |||
| 24 | Northern Illinois | |||
| 25 | Brigham Young | |||
The Latest from Terry Donahue
Comment on the Top 25





Alabama
LSU
Oklahoma State
Oregon
Stanford
Boise State
Houston
Arkansas
USC
Michigan State
South Carolina
Oklahoma
Georgia
Wisconsin
Michigan
TCU
Kansas State
Virginia Tech
Baylor
West Virginia
Southern Miss
Florida State
Cincinnati
Northern Illinois
Brigham Young



