Vince Dooley
Georgia
201-77-10 (25 seasons)
T-16th all-time in wins
• 20 postseason trips at Georgia, including the 1980 national championship
• College Football Hall of Famer in 1994
• Won 6 SEC championships
2012 Final Vince Dooley Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | Georgia | |||
| 3 | Texas A&M | |||
| 4 | Oregon | |||
| 5 | Stanford | |||
| 6 | South Carolina | |||
| 7 | Notre Dame | |||
| 8 | Clemson | |||
| 9 | Florida State | |||
| 10 | LSU | |||
| 11 | Kansas State | |||
| 12 | Louisville | |||
| 13 | Florida | |||
| 14 | Oklahoma | |||
| 15 | Northwestern | |||
| 16 | Vanderbilt | |||
| 17 | Utah State | |||
| 18 | Boise State | |||
| 19 | Baylor | |||
| 20 | Oklahoma State | |||
| 21 | Michigan | |||
| 22 | Tulsa | |||
| 23 | Oregon State | |||
| 24 | Nebraska | |||
| 25 | Texas | |||
The Latest from Vince Dooley
Comment on the Top 25





Alabama
Georgia
Texas A&M
Oregon
Stanford
South Carolina
Notre Dame
Clemson
Florida State
LSU
Kansas State
Louisville
Florida
Oklahoma
Northwestern
Vanderbilt
Utah State
Boise State
Baylor
Oklahoma State
Michigan
Tulsa
Oregon State
Nebraska
Texas






