Vince Dooley
Georgia
201-77-10 (25 seasons)
T-16th all-time in wins
• 20 postseason trips at Georgia, including the 1980 national championship
• College Football Hall of Famer in 1994
• Won 6 SEC championships
2011 Final Vince Dooley Top 25 Poll
![]() Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final View each of the Legends Poll voter’s ballots | ||||
| RK | Team | |||
|---|---|---|---|---|
| 1 | Alabama | |||
| 2 | Oklahoma State | |||
| 3 | LSU | |||
| 4 | Oregon | |||
| 5 | Arkansas | |||
| 6 | Stanford | |||
| 7 | Boise State | |||
| 8 | Houston | |||
| 9 | Michigan State | |||
| 10 | South Carolina | |||
| 11 | Michigan | |||
| 12 | Wisconsin | |||
| 13 | Georgia | |||
| 14 | USC | |||
| 15 | Virginia Tech | |||
| 16 | Oklahoma | |||
| 17 | Kansas State | |||
| 18 | TCU | |||
| 19 | Baylor | |||
| 20 | West Virginia | |||
| 21 | Florida State | |||
| 22 | Southern Miss | |||
| 23 | Clemson | |||
| 24 | Nebraska | |||
| 25 | Penn State | |||
The Latest from Vince Dooley
Comment on the Top 25





Alabama
Oklahoma State
LSU
Oregon
Arkansas
Stanford
Boise State
Houston
Michigan State
South Carolina
Michigan
Wisconsin
Georgia
USC
Virginia Tech
Oklahoma
Kansas State
TCU
Baylor
West Virginia
Florida State
Southern Miss
Clemson
Nebraska
Penn State

